Reds |
||||
PINOT NOIR |
Region | Bottle | Glass | |
‘18 Bouchard Pere & Fils | Vosne-Romanee, FR | 185 | ||
‘21 Melville | Estate | Santa Rita Hills, CA | 80 | |
‘16 Thibault Liger-Belair | Bourgogne Les Deux Terres, FR | 72 | 19 | |
‘20 Ken Wright Cellars | Willamette Valley, OR | 64 | 16 | |
‘21 J Vineyards | Monterey, Sonoma, Santa Barbara, CA | 55 | ||
NV | Meiomi | California | 45 | 12 |
SPANISH |
||||
’15 La Rioja Alta | Viña Ardanza Reserva | Rioja, Spain | 90 | |
‘18 Fernández Rivera | Dehesa la Granja | Castilla y León, Spain | 50 | 14 |
MALBEC |
||||
‘14 Liberado | Blend | Uco Valley, Medoza, Argentina | 120 | |
‘16 José Zuccardi | Valley De Uco, Medoza, Argentina | 90 | ||
‘21 Felino | Mendoza, Argentina | 50 | 14 | |
ITALIAN |
||||
‘01 Valdicava Brunello di Montalcino | 225 | |||
‘01 Lisini, Brunello di Montalcino | 130 | |||
‘19 Le Ragnaie | Troncone | Toscana Rosso | 60 | |
‘20 Volpaia, Chianti Classico | 55 | |||
‘19 Caruso & Minini | Nero d’Avola, Sicily | 45 | 12 | |
SYRAH & RHONE STYLE BLENDS |
||||
’18 E. Guigal | Brune Et Blonde | Côte-Rôtie, FR | 175 | |
‘19 Famille Perrin | Les Sinards | Chateâuneuf-Du-Pape, FR | 99 | |
‘19 Halter Ranch | CDP | Paso Robles, CA | 58 | |
‘20 22 Pirates | Red Blend | Central Coast, CA | 52 | 14 |
‘21 Château de Saint Cosme | Côtes du Rhône, FR | 48 | 13 | |
‘20 Klinker Brick | Farrah Syrah | Lodi, CA | 43 | |
ZINFANDEL & ZINFANDEL BLENDS |
||||
‘20 Ridge | Gyserville | Alexander Valley, CA | 102 | |
‘21 The Prisoner | Red Wine (Zinfandel Blend) | CA | 100 | |
’20 Frogs Leap Winery | Napa Valley, CA | 70 | ||
‘20 Peachy Canyon | Westside | Paso Robles, CA | 56 | |
‘19 Murphy Goode | Liar’s Dice | Sonoma County, CA | 42 | 14 |
MERLOT & MERLOT DOMINATE BLENDS |
||||
‘04 Tenuta dell’Ornellaia | Masseto | Bolgheri, Tuscany, Italy | 850 | |
‘06 Tua Rita | Redigaffi | Tuscany, Italy | 350 | |
‘03 Tua Rita | Redigaffi | Tuscany, Italy | 325 | |
‘09 Chauteau Troplong Mondot | Grand Cru Classé | Saint-Emilion, FR | 305 | |
’04 Tua Rita | Redigaffi | Tuscany, Italy | 300 | |
’10 Château La Conseillante | Pomerol, FR | 300 | ||
’08 Château La Conseillante | Pomerol, FR | 230 | ||
’10 Chateau Gazin | Pomerol, FR | 225 | ||
‘05 Chateau Lucia | Grand Cru Classé | Saint-Emillion, FR | 145 | |
‘20 Duckhorn Vineyards | Napa Valley, CA | 90 | ||
‘20 Lapostolle, Cuvée Alexandre | Apalta, Colchagua Valley, Chile | 70 | ||
’18 Craggy Range ‘Te-Kahu’ | Gimblets Gravels | Hawkes Bay, NZ | 60 | |
’20 Chateau Corbin | Grand Cru Classé | Saint-Emilion, FR | 55 | |
‘20 Toad Hollow Vineyards | Somona, CA | 45 | 14 | |
CABERNET SAUVGNON & CABERNET DOMINATE BLENDS |
||||
‘16 Opus One | Napa Valley, CA | 595 | ||
‘19 Opus One | Napa Valley, CA | 595 | ||
‘16 Dominus | Napa Valley, CA | 495 | ||
’05 Chateau Lynch-Bages | Grand Cru Classé | Pauillac, FR | 345 | |
’05 Château Calon-Ségur | Grand Cru Classé | Saint-Estèphe, FR | 325 | |
’04 Tenuta dell’Ornellaia | Ornellaia | Bolgheri, Tuscany, IT | 325 | |
’05 Tenuta dell’Ornellaia | Ornellaia | Bolgheri, Tuscany, IT | 325 | |
NV Opus One | Overture | Napa Valley, CA | 300 | |
‘10 Château Calon-Ségur | Grand Cru Classé | Saint-Estèphe, FR | 275 | |
‘18 Silver Oak | Alexander Valley, CA | 192 | ||
’19 Cakebread Cellars | Napa Valley, CA | 183 | ||
’19 Stags’ Leap | Napa Valley, CA | 150 | ||
’18 Frank Family Vineyards | Napa Valley, CA | 129 | ||
’20 Faust | Napa Valley, CA | 125 | ||
‘05 Chateau Marquis d’Alesme Becker | Margaux, FR | 110 | ||
‘20 Austin Hope | Paso Robles, CA | 80 | 22 | |
‘20 Lava Cap | Estate | El Dorado, Sierra Foothills, CA | 65 | |
‘20 Paul Dolan Vineyards | Mendocino County, CA | 42 | 14 |
Whites |
|||||||||||
BUBBLES |
Region | Bottle | Glass | ||||||||
NV Billecart-Salmon | Brut Rosé | Champagne, FRA | 180 | ||||||||
NV Veuve Clicquot | Yellow Label, Brut | Champagne, FRA | 156 | ||||||||
NV Nicolas Feuillatte Blue Label, Blanc de Blanc, Brut | Champagne, FRA | 115 | |||||||||
NV Taittinger Brut Réserve | Champagne, FRA | 100 | |||||||||
NV Piper-Heidsieck | Cuvée Brut | Champagne, FRA | 84 | ||||||||
NV Charles Le Bel | Inspiration 1818, Brut Reserve | Champagne, FRA | 78 | ||||||||
NV J Vineyards & Winery | Cuvée 20, Brut | Russian River Valley, Sonoma County, CA | 76 | ||||||||
NV Pierre Sparr | Crémant d’Alsace Brut Réserve | Alsace, FRA | 54 | ||||||||
NV Gruet | Blanc de Noirs | New Mexico | 39 | 12 | |||||||
PINOT GRIS / PINOT GRIGIO |
|||||||||||
‘21 Elk Cove Vineyards | Estate | Willamette Valley, OR | 38 | ||||||||
’21 Alois Lageder | Terra Alpina | Vigneti delle Dolomiti, IT | 36 | 12 | |||||||
RIESLING |
|||||||||||
‘20 Eva Fricke Trocken | Rheingau, Germany | 75 | |||||||||
’20 Loosen Bros. | Dr. L Riesling Dry | Mosel, Germany | 36 | 12 | |||||||
OTHER WHITE VARIETALS |
|||||||||||
‘19 Domaine Huet (Chenin Blanc) | Clos Du Bourg Moelleux, Vouvray, FR | 75 | |||||||||
‘21 Argiolas | Costamolino Vermentino di Sardegna, ITA | 36 | 12 | ||||||||
‘21 Fontanafredda Briccotondo | Moscato d’Asti | ITA | 33 | 11 | |||||||
‘20 Mount Fishtail | Sur Lie Sauvignon Blanc | Marlborough, NZ | 38 | 11 | |||||||
SAUVIGNON BLANC |
|||||||||||
‘21 Cakebread Cellars | Napa Valley, CA | 90 | |||||||||
‘21 J. de Villebois | Sancerre, FRA | 70 | |||||||||
‘21 Hall | Napa Valley, CA | 60 | |||||||||
’17 Quivira | Alder Grove | Dry Creek Valley, Sonoma County, CA | 56 | ||||||||
’22 Chateau Ducasse | Bordeaux, FRA | 54 | 14 | ||||||||
‘22 Mount Fishtail | Sur Lie, Sauvignon Blanc | Marlborough, NZ | 38 | 11 | |||||||
CHARDONNAY |
|||||||||||
‘19 Wayfarer | Estate | Fort Ross-Seaview, Sonoma Coast, CA | 192 | ||||||||
’19 Bouchard Père & Fils | Meursault, FRA | 150 | |||||||||
’19 Ridge Monte Bello Estate | Santa Cruz Mountains, CA | 130 | |||||||||
‘17 Bouchard Père & Fils | Beaune du Château, 1er Cru | Côte de Beaune, FRA | 118 | ||||||||
‘21 Rombauer Vineyards | Caneros, CA | 85 | |||||||||
‘19 Grgich Hills | Estate | Napa Valley, CA | 75 | ||||||||
‘21 Sonoma-Cuter Vineyards | Sonoma County, Sonoma Coast, CA | 68 | 18 | ||||||||
’20 William Fevre Chablis Champs Royaux | Chablis | Chablis, Burgundy, FRA | 66 | ||||||||
’19 Felino | Mendoza, Argentina | 48 | |||||||||
‘21 Mer Soleil | Reserve | Santa Lucia Highlands, CA | 45 | 15 | |||||||
ROSÉ |
|||||||||||
’21 Château Minuty | Côtes de Provence, FRA | 45 | 15 | ||||||||
’21 DAOU Family Estates | Paso Robles, CA | 36 | 12 | ||||||||
’21 Elk Cove Vineyards | Estate | Willamette Valley, OR | 38 |