Reds |
||||
CABERNET SAUVGNON & CABERNET DOMINATE BLENDS |
Region | Bottle | Glass | |
‘16 Opus One | Napa Valley, CA | 595 | ||
‘18 Opus One | Napa Valley, CA | 595 | ||
‘16 Dominus | Napa Valley, CA | 495 | ||
‘05 Château Leoville Barton | Grand Cru Classé | Saint Julien, FR | 300 | |
‘05 ‘Château Calon-Ségur | Grand Cru Classé | Saint-Estèphe, FR | 300 | |
‘04 Tenuta dell’Ornellaia | Ornellaia | Bolgheri, Tuscany, IT | 300 | |
‘05 Tenuta dell’Ornellaia | Ornellaia | Bolgheri, Tuscany, IT | 300 | |
NV Opus One | Overture | Napa Valley, CA | 300 | |
‘10 ‘Château Calon-Ségur | Grand Cru Classé | Saint-Estèphe, FR | 250 | |
‘05 Chateau Pontet-Canet | Grand Cru Classé | Pauillac, FR | 250 | |
‘17 Silver Oak | Alexander Valley, CA | 192 | ||
‘18 Cakebread Cedars | Napa Valley, CA | 183 | ||
‘19 Stag’s Leap | Napa Valley, CA | 150 | ||
‘18 Frank Family Vineyards | Napa Valley, CA | 129 | ||
‘18 Faust | Napa Valley, CA | 120 | ||
‘05 Chateau Marquis d’Alesme Becker | 110 | |||
‘20 Austin Hope | Paso Robles, CA | 80 | 22 | |
‘20 Lava Cap | Estate | El Dorado, Sierra Foothills, CA | 65 | |
‘20 Paul Dolan Vineyards | Mendocino City, CA | 42 | 14 | |
MERLOT & MERLOT DOMINATE BLENDS |
||||
‘04 Tenuta dell’Ornellaia | Masseto | Bolgheri, Tuscany, Italy | 850 | |
‘06 Tua Rita | Redigaffi | Tuscany, Italy | 350 | |
‘03 Tua Rita | Redigaffi | Tuscany, Italy | 300 | |
‘04 Tua Rita | Redigaffi | Tuscany, Italy | 290 | |
‘10 Château La Conseillante | Pomerol, FR | 300 | ||
‘08 Château La Conseillante | Pomerol, FR | 200 | ||
‘10 Clos Fourtet | 1er Grand Cru Classé | Saint-Émilion Grand Cru, FR | 200 | |
‘05 Château Gazin | Pomerol, FR | 200 | ||
‘08 Vieux Château Certan | Pomerol, FR | 168 | ||
‘05 Chateau Quinault l’Enclos | Saint-Émilion Grand Cru, FR | 120 | ||
‘19 Duckhorn Vineyards | Napa Valley, CA | 90 | ||
‘20 Lapostolle, Cuvée Alexandre, Apalta | Colchagua Valley, Chile | 70 | ||
‘18 Craggy Range ‘Te-Kahu’ | Gimblets Gravels | Hawkes Bay, NZ | 60 | |
‘19 Chateau Corbin | Grand Cru Classé | Saint-Emilion, FRA | 55 | |
‘19 Toad Hollow Vineyards | Sonoma, CA | 45 | 15 | |
‘20 Maddelena | Estate | Paso Robles, CA | 36 | 12 |
ZINFANDEL & ZINFANDEL BLENDS |
||||
‘20 Ridge | Gyserville | Alexander Valley, CA | 102 | |
‘19 The Prisoner | Red Wine (Zinfandel Blend) | CA | 100 | |
‘19 Frogs Leap Winery | Napa Valley, CA | 70 | ||
‘19 Peachy Canyon | Westside | Paso Robles, CA | 56 | |
‘16 Murphy Good | Liar’s Dice | Sonoma County, CA | 42 | 14 |
PINOT NOIR |
||||
‘13 Bouchard Pere & Fils | Vosne-Romanee, FR | 125 | ||
‘20 Melville | Estate | Santa Rita Hills, CA | 80 | |
‘16 Thibault Liger-Belair | Bourgogne Les Deux Terres, FR | 72 | 19 | |
‘21 Ayres | Willamette Valley, OR | 60 | 16 | |
‘20 J Vineyards | Monterey, Sonoma, Santa Barbara, CA | 55 | ||
NV Meiomi | California | 45 | 12 | |
SYRAH & RHONE STYLE BLENDS |
||||
‘07 Domaine Pierre Usseglio | Cuvée de mon Aïeul | Châteauneuf du Pape, FR | 325 | |
‘05 E. Guigal | Vignes de l’Hospice | Saint-Joseph, FR | 250 | |
‘19 Halter Ranch | CDP | Paso Robles, CA | 58 | |
‘22 Pirates | Red Blend | Central Coast, CA | 52 | 14 |
’20 Château de Saint Cosme | Côtes du Rhône, FR | 48 | 13 | |
’19 Kliner Brick | Farrah Syrah | Lodi, CA | 43 | |
MALBEC |
||||
‘14 Liberado | Blend | Uco Valley, Medoza, Argentina | 120 | |
‘16 José Zuccardi | Valley De Uco, Medoza, Argentina | 90 | ||
‘19 Piatelli | Grand Reserve | Lujan De Cuyo, Mendoza, Argentina | 50 | 14 |
‘21 Felino | Mendoza, Argentina | 45 | ||
ITALIAN |
||||
‘01 Valdicava | Brunello di Montalcino | 225 | ||
‘04 Lisini | Ugolaia | Brunello di Montalcino | 150 | |
‘03 Casanova di Neri | Brunello di Montalcino | 130 | ||
‘19 Le Ragnaie | Troncone | Toscana Rosso | 60 | |
‘19 Volpaia | Chianti Classico | 55 | ||
‘19 Caruso & Minini | Nero d’Avola, Sicily | 43 | ||
‘19 Piccini | Rosso | Italy | 30 | 10 |
SPANISH |
||||
‘15 La Rioja Alta | Viña Ardanza Reserva | Rioja, Spain | 90 | |
‘16 Fernández Rivera | Dehesa la Granja | Castilla y León, Spain | 50 | 14 |
Whites |
|||||||||||
CHARDONNAY |
Region | Bottle | Glass | ||||||||
‘19 Peter Michael | Ma Belle-Fille | Knights Valley, Sonoma, CA | 255 | ||||||||
‘19 Wayfarer | Estate | Fort Ross-Seaview, Sonoma Coast, CA | 192 | ||||||||
‘19 Bouchard Père & Fils | Chassagne-Montrachet, FRA | 150 | |||||||||
‘19 Ridge | Monte Bello Estate | Santa Cruz Mountains, CA | 120 | ||||||||
‘17 Bouchard Père & Fils | Beaune du Château | 1er Cru, Côte de Beaune, FRA | 90 | ||||||||
‘19 Rombauer Vineyards | Caneros, CA | 85 | |||||||||
‘18 Grgich Hills | Estate | Napa Valley, CA | 75 | ||||||||
‘20 Sonoma-Cuter Vineyards | Sonoma County, Sonoma Coast, CA | 68 | 18 | ||||||||
‘19 William Fevre Chablis Champs Royaux | Chablis, Burgundy, FRA | 66 | |||||||||
‘17 Thibault Liger-Belair | Les Charmes | Bourgogne, FRA | 60 | ||||||||
‘20 Mer Soleil | Reserve | Santa Lucia Highlands, CA | 45 | 15 | |||||||
SAUVIGNON BLANC |
|||||||||||
‘21 Cakebread Cellars | Napa Valley, CA | 75 | |||||||||
’20 J. de Villebois | Sancerre, FRA | 70 | |||||||||
‘20 Hall | Napa Valley, CA | 58 | |||||||||
‘17 Quivira | Alder Grove | Dry Creek Valley, Sonoma County, CA | 56 | ||||||||
‘20 Intrinsic | Columbia Valley, WA | 48 | 13 | ||||||||
‘20 Chateau Ducasse | Bordeaux, FRA | 36 | |||||||||
‘20 Mount Fishtail | Sur Lie Sauvignon Blanc | Marlborough, NZ | 38 | 11 | |||||||
REISLING |
|||||||||||
‘20 Eva Frick | Trocken | Rheingau, Germany | 75 | ||||||||
‘20 Loosen Bros | Dr. L Riesling Dry | Mosel, Germany | 36 | 12 | |||||||
‘17 Snoqulomie | Columbia Valley, WA | 30 | |||||||||
PINOT GRIS / PINOT GRIGIO |
|||||||||||
‘19 Ponzi Vineyards | Willamette Valley, OR | 50 | |||||||||
‘21 Elk Cove Vineyards | Estate | Willamette Valley, OR | 38 | ||||||||
‘20 Alois Lageder | Terra Alpina | Vigneti delle Dolomiti, IT | 36 | 12 | |||||||
OTHER VARIETALS / BLENDS |
|||||||||||
‘19 Domaine Huet | Chenin Blanc | Clos Du Bourg Moelleux, Vouvray, FR | 75 | ||||||||
‘20 Argiolas | Costamolino Vermentino di Sardegna, ITA | 36 | 12 | ||||||||
‘21 Fontanafredda Briccotondo | Moscato d’Asti | ITA | 33 | 11 | |||||||
‘20 Santa Julia | Torrontés | Mendoza, ARG | 30 | ||||||||
ROSÉ |
|||||||||||
‘21 Château Minuty | Côtes de Provence, FRA | 45 | 15 | ||||||||
‘21 DAOU Family Estates | Paso Robles, CA | 36 | 12 | ||||||||
‘21 Elk Cove Vineyards | Estates | Willamette Valley, OR | 38 | ||||||||
BUBBLES |
|||||||||||
Billecart-Salmon | Brut Rosé | Champagne, FRA | 195 | ||||||||
Veuve Clicquot | Yellow Label Brut | Champagne, FRA | 156 | ||||||||
Nicolas Feuillatte | “Blue Label,” Blanc de Blanc, Brut | Champagne, FRA | 115 | ||||||||
Taittinger Brut Réserve | Champagne, FRA | 100 | |||||||||
Piper-Heidsieck | Cuvée Brut | Champagne, FRA | 84 | ||||||||
Charles Le Bel | ”Inspiration 1818” Brut Reserve | Champagne, FRA | 78 | ||||||||
J Vineyards & Winery | “Cuvée 20,” Brut | Russian River Valley, Sonoma County, CA | 76 | ||||||||
Pierre Sparr | Crémant d’Alsace Brut Réserve | Alsace, FRA | 54 | ||||||||
Gruet | Blanc de Noirs | New Mexico | 39 | 12 |