Reds |
||||
CABERNET/DOMANTE BLENDS |
Region | Bottle | Glass | |
‘17 Opus One | Oakville, Napa, CA | 525 | ||
‘16 Pahlmeyer | Napa, CA | 280 | ||
‘14-16 Opus One Overture | Oakville, Napa, CA | 275 | ||
‘18 Cakebread | Napa | 183 | ||
‘16 Silver Oak | Alexander Valley, CA | 180 | ||
‘17 Stag’s Leap | Napa | 150 | ||
‘18 Frank Family | Napa | 129 | ||
‘14 Liberado | Cabernet Franc | Uco Valley, Argentina | 120 | |
‘18 Faust | Napa | 120 | ||
‘19 Austin Hope | Paso Robles, CA | 80 | ||
‘18 Simi | Alexander Valley, CA | 48 | 16 | |
‘18 Paul Dolan | Organic | Mendocino County, CA | 42 | 14 |
‘19 Shannon Ridge | Lake County, CA | 30 | 10 | |
MERLOT/MERLOT BLENDS |
||||
‘17 Rombauer | Napa, CA | 99 | ||
‘17 Toad Hollow | Reserve | Sonoma, CA | 45 | 15 |
‘16 Maddelena | Paso Robles, CA | 36 | 12 | |
‘17 Ch St Michelle | Columbia Valley, WA | 36 | 12 | |
ZINFANDEL |
||||
‘18 Ridge | Geyserville | Alexander Valley, CA | 102 | |
‘18 Frog’s Leap | Napa (Rutherford) | 70 | ||
‘17 Peachy Canyon | “Westside” | Paso Robles, CA | 48 | 16 |
‘19 Predator | Lodi, CA | 36 | 12 | |
‘18 Artezin | Old Vine | Mendocino County, CA | 36 | 12 |
PINOT NOIR |
||||
‘19 Beaux Freres | Unfined & Unfiltered | Willamette, OR | 135 | |
‘18 Melville | Estate | Santa Rita Hills, CA | 180 | |
‘16 Beckon | Bien Nacido Vineyard | Santa Maria Valley, CA | 60 | |
‘18 J Vineyards | Monterey, Sonoma, Santa Barbara | 45 | 15 | |
‘18 Pike Road | Willamette, OR | 42 | 14 | |
‘18 Meiomi | California | 36 | 12 | |
SYRAH/RHONE BLENDS |
||||
‘16 Luli | Santa Lucia Highlands, CA | 75 | ||
‘18 Coudoulet de Beaucastel | Cotes-Du-Rhone, FRA | 63 | ||
‘18 Halter Ranch | Paso Robles, CA | 58 | ||
‘15 Klinker Brick | “Farrah” | Lodi, CA | 45 | 15 |
’18 Gassier | Cotes-Du-Rhone, FRA | 30 | 10 | |
MALBEC |
||||
‘18 Piatelli Malbec | Grand Reserve | Lujan De Cuyo, ARG | 48 | 16 |
‘17 Decero | Mendoza, Argentina | 36 | 12 | |
OTHER VARIETALS/BLENDS |
||||
‘14 Liberado | Blend | Uco Valley, Argentina | 120 | |
‘18 Craggy Range ‘Te-Kahu’ | Gimblets Gravels | Hawkes Bay, NZ | 60 | |
‘19 Decoy by Duckhorn | Cabernet/Merlot | Sonoma, CA | 51 | 17 |
‘17 22 Pirates | Syrah/Petite Sirah/Grenache | San Martin, CA | 42 | 14 |
‘19 Piccini Memoro Rosso | Blend | Italy | 30 | 10 |
Whites |
|||||||||||
CHARDONNAY |
Region | Bottle | Glass | ||||||||
‘17 Cakebread | Napa, CA | 105 | |||||||||
‘17 Chalk Hill | Estate | Russian River Valley | 98 | ||||||||
‘19 Rombauer | Napa | 87 | |||||||||
‘16 Sutcliffe | Cortez, CO | 54 | |||||||||
‘18 Snitch | Prisoner | Napa, CA | 54 | 18 | |||||||
‘19 Mer Soleil | Reserve | Santa Lucia Highlands | 45 | 15 | |||||||
‘17 Laguana | Russian River Valley | 45 | 15 | ||||||||
‘18 Fossil Point | Arroyo Grande, CA | 36 | 12 | ||||||||
SAUVIGNON BLANC |
|||||||||||
‘19 Cakebread | Napa, CA | 75 | |||||||||
’18 Villa Maria | Marlborough, NZ | 68 | |||||||||
‘17 Quivira | Alder Grove Vineyard | Dry Creek Valley, CA | 44 | ||||||||
‘19 Voss | Organic | Napa, CA | 45 | 15 | |||||||
‘18 Hall | Napa, CA | 36 | 12 | ||||||||
REISLING |
‘17 Max Ferdinand Richter | Estate | Mosel, Germany | 45 | |||||||
‘18 Dr Loosen | Dry | Mosel, Germany | 36 | 12 | |||||||
‘18 Snoqulomie | Columbia Valley, WA | 30 | 10 | ||||||||
PINOT GRIS / PINOT GRIGIO |
|||||||||||
‘17 Ponzi | Willamette, OR | 50 | |||||||||
‘19 Banfi | San Angelo | Tuscany, ITA | 48 | 16 | |||||||
‘19 Elk Cove | Willamette, OR | 38 | 12 | ||||||||
‘19 Kris | Friuli-Venezia Giulia, ITA | 33 | 11 | ||||||||
OTHER VARIETALS / BLENDS |
|||||||||||
‘18 Domaine Pichot | Vouvray | Loire, France | 42 | 14 | |||||||
‘18 Banfi ‘La Pettegola’ | Vermentino | Tuscan, ITA | 42 | 14 | |||||||
‘19 Fontanafredda ‘Briccotondo’ | Moscato d’Asti | Mocato d’Asti, ITA | 33 | 11 | |||||||
‘20 Santa Julia | Torrontes | Mendoza, ARG | 30 | 10 | |||||||
ROSE’ |
|||||||||||
‘19 Minuty | Cotes-du-Provence | Provence, FR | 45 | 15 | |||||||
‘19 Bricks & Roses | Klinker Brick | Lodi, CA | 30 | 10 | |||||||
CHAMPAGNE & SPARKLING |
|||||||||||
Veuve Clicquot | Brut | France | 130 | ||||||||
Nicolas Feuillatte | Blanc De Blancs | France | 115 | ||||||||
Piper-Heidsieck | Cuvee | France | 84 | ||||||||
“J” Brut | “Cuvee 20” | Russian River, CA | 76 | ||||||||
Pierre Sparr Cremant D’Alsace | Brut Reserve | Alsace, FRA | 54 | ||||||||
Gruet | Blanc De Noir | New Mexico | 13 | ||||||||
Gruet 375ml | Brut | New Mexico | 24 | ||||||||
Rotari 187ml | Brut | Italy | 14 | ||||||||
Tiamo 187ml | Prosecco | Italy | 13 |